System Variables
The rates listed below are used as a percentage fee to fund a given interaction. These are then charged in OPN to fund an interaction. More may be added as the pricing model evolves into new use-cases.
See Integrator Accounts and Fuel for more.
Name | Description |
---|---|
primaryRate | Percentage rate of the baseFee to mint an NFT through the primarySale function. Allocated to reserved fuel upon mint. |
secondaryRate | Charged for white-label customers that use the secondary market feature and defined the percentage of the baseFee to deduct. |
minFee &maxFee | Fixed minumum and maximum fees for primary and secondary market orders. |
taxRate | Percentage rate of the remaining per-ticket reserved fuel to spend during a basic interaction. |
protocolRates | Rate schedule for protocol fuel allocation, the subset pricing used to determine protocol-level (Digital Twin) pricing. |
Updated about 1 month ago